Our Line Interactive UPS is designed to provide reliable backup power and voltage regulation for sensitive electronic equipment. With a wide input range and fast changeover, it ensures continuous operation and protection against power interruptions and fluctuations.
| Parameter | 600VA Model | 1000VA Model |
|---|---|---|
| Capacity | 600VA / 360W | 1000VA / 600W |
| Input Voltage Range | 140V – 300V | 140V – 300V |
| Input Frequency | >40Hz (Auto Sensing) | >40Hz (Auto Sensing) |
| Output Voltage | 230V ±10% | 230V ±10% |
| Output Frequency | 50Hz ±1Hz | 50Hz ±1Hz |
| Waveform | Modified Sine Wave | Modified Sine Wave |
| Battery | 12V / 7Ah x 1 | 12V / 7Ah x 2 |
| Backup Time | 15–20 min (1 PC) | 15–20 min (2 PCs) |
| Recharge Time | 6 hours to 90% | |
| Transfer Time | 4–8 ms | 4–8 ms |
| Protection | Overload, Overcharge, Deep Discharge | |
| Dimensions (mm) | 278 x 100 x 142 | - |
| Weight | 4.4 Kg | 8.9 Kg |
| Operating Temp | 0°C – 40°C | |
| Humidity | 0 – 90% (Non-condensing) | |
| Noise Level | < 40 dB | |
* Specifications subject to change without prior notice.