Our Three Phase Transformer is designed for efficient and reliable power distribution in industrial and commercial applications. It ensures stable voltage conversion and supports heavy electrical loads with high efficiency and durability.
Built using high-quality core materials and precision winding techniques, these transformers offer low losses, excellent performance, and long service life even in demanding environments.
| Rating (kVA) | W (mm) | D (mm) | H (mm) | W1 (mm) | D1 (mm) | d (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 0.4 | 126 | 80 | 125 | 50 | 40 | 7 | 6 |
| 0.5 | 140 | 80 | 150 | 60 | 60 | 7 | 8 |
| 1.0 | 180 | 100 | 160 | 80 | 80 | 7 | 12 |
| 2.0 | 200 | 120 | 180 | 100 | 90 | 9 | 22 |
| 5.0 | 300 | 150 | 250 | 260 | 110 | 11 | 60 |
| 10.0 | 360 | 170 | 300 | 320 | 120 | 11 | - |
| 15.0 | 420 | 180 | 350 | 350 | 130 | 11 | 110 |
| 25.0 | 480 | 250 | 400 | 343 | 170 | 13 | 190 |
| 50.0 | 600 | 200 | 500 | 400 | 160 | 13 | 330 |
| 100.0 | 600 | 340 | 500 | 400 | 300 | 13 | 595 |
| 140.0 | 600 | 420 | 500 | 400 | 380 | 13 | 780 |
* Dimensions and weights are approximate and may vary.